GovCensus BureauMonthly
Factory orders
New orders placed with US manufacturers for both durable and nondurable goods. It fills out and revises the durable goods report released earlier in the month.
Next release
Tuesday, November 3, 2026
10:00 AM ET· covers Sep 2026
Why it matters for your money
Orders show how much factories will need to produce in the months ahead, which bears on manufacturing jobs.
The latest numbers
Aug 2026 data · released Fri, Oct 2
- Factory orders, change from the prior month
- +0.1%Jul 2026: +0.8%
View the data as a table
| Period | Value |
|---|---|
| Aug 2026 | +0.1% |
| Jul 2026 | +0.8% |
| Jun 2026 | −0.2% |
| May 2026 | −1.1% |
| Apr 2026 | +5.3% |
| Mar 2026 | +1.8% |
| Feb 2026 | +0.3% |
| Jan 2026 | 0.0% |
| Dec 2025 | −0.4% |
| Nov 2025 | +2.7% |
| Oct 2025 | −1.2% |
| Sep 2025 | +0.2% |
| Aug 2025 | +1.3% |
| Jul 2025 | −1.3% |
| Jun 2025 | −4.8% |
| May 2025 | +8.3% |
| Apr 2025 | −3.9% |
| Mar 2025 | +3.4% |
| Feb 2025 | +0.5% |
| Jan 2025 | +0.3% |
| Dec 2024 | +0.4% |
| Nov 2024 | −0.3% |
| Oct 2024 | 0.0% |
| Sep 2024 | +0.4% |
Source: Census Bureau, via FRED (Federal Reserve Bank of St. Louis). Revised figures replace earlier ones.Full release
Comments
SoonShort comments on each release open together with sign-in. You’ll be able to post your take and see how other readers called it.